| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY | CHE | 49.75 | 22.50 | 29.25 | 4.33 | 4.00 | 4.00 | 3.92 | 2.00 | #1 | |
| 2 | Elliot APPLEBY | CHE | 45.45 | 20.87 | 24.58 | 3.58 | 3.42 | 3.33 | 3.33 | 0.00 | #2 | |
| 3 | Brandon BAILEY | WHI | 41.55 | 15.81 | 26.24 | 3.83 | 3.50 | 3.42 | 3.83 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 11/10/2016 15:54