| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harriet BEATSON | SHE | 62.34 | 26.41 | 38.93 | 5.08 | 4.50 | 4.92 | 5.00 | 4.83 | 3.00 | #1 | |
| 2 | Emily GIBSON | WHI | 59.46 | 27.53 | 32.93 | 4.33 | 4.08 | 4.08 | 4.17 | 3.92 | 1.00 | #6 | |
| 3 | Maeve HASTINGS | OXF | 58.79 | 25.32 | 33.47 | 4.33 | 4.00 | 4.25 | 4.17 | 4.17 | 0.00 | #3 | |
| 4 | Sophie WARING | GUI | 51.69 | 24.08 | 27.61 | 3.67 | 3.42 | 3.42 | 3.42 | 3.33 | 0.00 | #4 | |
| 5 | Ashleigh CORCORAN | DEE | 50.44 | 22.64 | 28.80 | 3.83 | 3.25 | 3.83 | 3.42 | 3.67 | 1.00 | #5 | |
| 6 | Paige JACOBS | MKN | 47.56 | 20.03 | 28.53 | 4.17 | 3.25 | 3.58 | 3.58 | 3.25 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/10/2016 15:20