| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY | CHE | 31.13 | 17.40 | 13.73 | 3.75 | 3.58 | 3.92 | 4.00 | 0.00 | #1 | |
| 2 | Brandon BAILEY | WHI | 26.34 | 13.06 | 13.28 | 3.67 | 3.58 | 3.75 | 3.75 | 0.00 | #2 | |
| 3 | Elliot APPLEBY | CHE | 25.72 | 13.27 | 12.45 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 10/10/2016 16:56