| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha GADSDON | LVL | 31.99 | 18.93 | 13.06 | 4.08 | 3.75 | 4.25 | 4.25 | 0.00 | #3 | |
| 2 | Miesha COOKE SMITH | OXF | 27.62 | 14.76 | 12.86 | 4.00 | 3.67 | 4.08 | 4.33 | 0.00 | #5 | |
| 3 | Verity CARRUTHERS | SHE | 23.40 | 12.40 | 11.00 | 3.42 | 3.25 | 3.75 | 3.33 | 0.00 | #6 | |
| 4 | Sophia NASSER | SHE | 21.62 | 10.90 | 10.72 | 3.50 | 3.08 | 3.50 | 3.33 | 0.00 | #4 | |
| 5 | Jodie EAST | MKN | 21.30 | 11.36 | 9.94 | 3.25 | 3.17 | 3.00 | 3.00 | 0.00 | #2 | |
| 6 | Alexandra APPLEBY | CHE | 21.24 | 12.24 | 9.00 | 3.08 | 2.58 | 2.92 | 2.67 | 0.00 | #1 | |
| 7 | Lilly WILLIAMS-HOWELL | DEE | 14.89 | 6.63 | 9.76 | 3.17 | 2.92 | 2.92 | 3.17 | 1.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 10/10/2016 15:28