| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie HAMMOND | OXF | 9.54 | 4.11 | 5.43 | 1.25 | 0.92 | 0.00 | #3 | |
| 2 | Joshua FIELD | SHE | 8.76 | 2.93 | 5.83 | 1.25 | 1.08 | 0.00 | #1 | |
| 3 | Jack HAMMOND | OXF | 7.20 | 2.97 | 5.23 | 0.92 | 1.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10/10/2016 11:47