| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lowenna PRIGG | OXF | 32.10 | 1 |
| 2 | Lorena CROSSMAN | SWI | 24.68 | 2 |
| 3 | Shannon HEBDITCH | SHE | 23.39 | 3 |
| 4 | Ellie PRESSDEE | OXF | 22.58 | 4 |
| 5 | Lucia SANCISI | BAS | 22.51 | 5 |
| 6 | Emily POWIS | GUI | 21.64 | 6 |
| 7 | Ava WILSON | BAS | 21.11 | 7 |
| 8 | Isabel BARNES | DEE | 19.03 | 8 |
| 9 | Amelia SMITH | OXF | 18.62 | 9 |
| 10 | Daisy Olivia LINDOP | DEE | 18.56 | 10 |
| 11 | Ella RAIKES | OXF | 17.80 | 11 |
| 12 | Karina ROSEWELL | OXF | 14.51 | 12 |
Last Update: 31/10/2017 10:52