| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva Jenifer CATER | COV | 48.89 | 20.86 | 28.53 | 4.33 | 4.17 | 4.75 | 4.58 | 0.50 | #1 | |
| 2 | Halah THOMAS | OXF | 47.37 | 21.36 | 26.01 | 4.17 | 3.75 | 4.17 | 4.17 | 0.00 | #7 | |
| 3 | Alexandra APPLEBY | CHE | 40.76 | 19.03 | 21.73 | 3.58 | 3.08 | 3.50 | 3.42 | 0.00 | #4 | |
| 4 | Elizabeth MATCHAM | MKN | 38.70 | 15.47 | 23.73 | 3.83 | 3.67 | 3.58 | 3.75 | 0.50 | #2 | |
| 5 | Alanis-Lilie PALMER | SOL | 35.41 | 14.21 | 21.20 | 3.42 | 3.00 | 3.33 | 3.50 | 0.00 | #3 | |
| 6 | Sophie HOLLOWAY | MKN | 32.61 | 14.38 | 19.73 | 3.25 | 3.00 | 3.00 | 3.08 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 31/10/2017 11:55