| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor BRAY | CAR | 61.56 | 32.76 | 28.80 | 4.50 | 3.67 | 4.00 | 3.83 | 0.00 | #1 | |
| 2 | Brandon BAILEY | COV | 59.22 | 28.56 | 31.16 | 4.58 | 4.08 | 4.33 | 4.33 | 0.50 | #2 | |
| 3 | Elliot APPLEBY | CHE | 49.43 | 21.70 | 27.73 | 4.00 | 3.83 | 3.83 | 3.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 31/10/2017 13:14