| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana BAGEN | MAG | 69.53 | 32.59 | 36.94 | 4.67 | 4.42 | 4.75 | 4.58 | 4.67 | 0.00 | #2 | |
| 2 | Rowena MACKESSACK-LEITCH | MAG | 53.31 | 23.18 | 32.13 | 4.00 | 3.83 | 3.92 | 4.08 | 4.25 | 2.00 | #4 | |
| 3 | Emily HAYWARD | SHE | 48.27 | 17.40 | 31.87 | 4.17 | 3.83 | 3.92 | 4.08 | 3.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation of the Music |
Last Update: 31/10/2017 14:47