| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor BRAY | CAR | 35.13 | 22.44 | 12.69 | 3.92 | 3.25 | 3.42 | 3.50 | 0.00 | #2 | |
| 2 | Brandon BAILEY | COV | 31.49 | 16.93 | 14.56 | 4.00 | 3.75 | 4.25 | 4.17 | 0.00 | #1 | |
| 3 | Elliot APPLEBY | CHE | 29.77 | 16.50 | 13.27 | 3.83 | 3.58 | 3.67 | 3.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 30/10/2017 16:25