| No. | Name | Nat. |
|---|---|---|
| 1 | Freya ALSWORTH | OXF |
| 2 | Maggie DONALDSON | GUI |
| 3 | Merryn DOWLEY | OXF |
| 4 | Maddison DYMOND | BAS |
| 5 | Emilia GRAHAM | MKN |
| 6 | Lexie HENSON | GUI |
| 7 | Lucy ILLINGWORTH | SHE |
| 8 | Martha LOCKEY | OXF |
| 9 | Gracie MARTIN | SWI |
| 10 | Malavika MITTER | OXF |
| 11 | Saskia QUARMBY | OXF |
| 12 | Katie SANDERS | SOL |
Last Update: 31/10/2018 12:18