| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward YAN | BAS | 12.39 | 4.89 | 7.50 | 1.50 | 1.50 | 0.00 | #2 | |
| 2 | Max MARTIN | SWI | 11.59 | 3.69 | 7.90 | 1.58 | 1.58 | 0.00 | #4 | |
| 3 | Charlie BRATLEY | SWI | 10.57 | 3.79 | 7.28 | 1.33 | 1.58 | 0.50 | #1 | |
| 4 | Ajennay NORIEGA | SWI | 10.22 | 3.44 | 7.28 | 1.33 | 1.58 | 0.50 | #6 | |
| 5 | Logan BENNETT | SHE | 9.02 | 3.19 | 5.83 | 1.08 | 1.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 31/10/2018 12:18