| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Mae WILSON | BAS | 31.80 | 14.09 | 17.71 | 3.33 | 3.75 | 0.00 | #6 | |
| 2 | Leilah PATTEN | SHE | 29.95 | 13.57 | 16.88 | 3.50 | 3.25 | 0.50 | #1 | |
| 3 | Talia BOSWORTH | NOT | 28.71 | 13.81 | 15.40 | 3.08 | 3.08 | 0.50 | #7 | |
| 4 | Isla SHENTON | SHE | 27.16 | 11.95 | 15.21 | 2.83 | 3.25 | 0.00 | #8 | |
| 5 | Lilian MUSGRAVE | GUI | 25.65 | 10.87 | 14.78 | 2.83 | 3.08 | 0.00 | #5 | |
| 6 | Natasha BAILLIE | MKN | 25.26 | 12.20 | 13.56 | 3.17 | 2.25 | 0.50 | #4 | |
| 7 | Nina ALEXANDROV | WHI | 25.16 | 9.40 | 16.26 | 3.17 | 3.33 | 0.50 | #2 | |
| 8 | Mollie-Ann Rose PRICE-JONES | OXF | 20.40 | 7.90 | 12.50 | 2.50 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 31/10/2018 12:18