| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemima BUCKLEY | BBN | 31.02 | 13.52 | 17.50 | 3.50 | 3.50 | 0.00 | #12 | |
| 2 | Holly SHENTON | SHE | 29.31 | 13.78 | 16.03 | 3.08 | 3.33 | 0.50 | #1 | |
| 3 | Liri GONEN | ROM | 29.00 | 13.44 | 16.06 | 3.17 | 3.25 | 0.50 | #11 | |
| 4 | Aurelia STEARNS | AXP | 28.99 | 11.56 | 17.93 | 3.67 | 3.50 | 0.50 | #10 | |
| 5 | Fujino ALEXANDER | SWI | 25.38 | 9.33 | 16.05 | 3.00 | 3.42 | 0.00 | #6 | |
| 6 | Isobel MCANDREW | SHE | 25.14 | 9.51 | 15.63 | 3.08 | 3.17 | 0.00 | #3 | |
| 7 | Caitlin ATKINSON | WHI | 24.90 | 11.57 | 13.33 | 2.83 | 2.50 | 0.00 | #7 | |
| 8 | Tamaya LEE | ROM | 24.47 | 11.11 | 13.36 | 2.67 | 2.67 | 0.00 | #2 | |
| 9 | Grace FITZPATRICK | GOS | 23.06 | 9.68 | 14.38 | 2.92 | 2.83 | 1.00 | #5 | |
| 10 | Ya'arah-Chen SHATZ | OXF | 23.01 | 9.75 | 13.76 | 2.67 | 2.83 | 0.50 | #4 | |
| 11 | Zoe HEIGHWAY | TEL | 21.38 | 9.38 | 12.50 | 2.50 | 2.50 | 0.50 | #9 | |
| 12 | Georgina EVANS | GOS | 19.24 | 7.23 | 12.51 | 2.33 | 2.67 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 31/10/2018 12:18