| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert MCLEOD | BPL | 26.89 | 11.26 | 15.63 | 2.92 | 3.33 | 0.00 | #4 | |
| 2 | Alexei Linger KUMAR | TEL | 25.87 | 10.44 | 15.43 | 3.00 | 3.17 | 0.00 | #3 | |
| 3 | Carter INDANS | NOT | 24.04 | 9.46 | 14.58 | 2.83 | 3.00 | 0.00 | #5 | |
| 4 | Tomas NEDZINSKAS | WHI | 22.14 | 9.11 | 13.53 | 2.83 | 2.58 | 0.50 | #6 | |
| 5 | Steven AKERS | NOT | 20.11 | 7.48 | 13.13 | 2.67 | 2.58 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 31/10/2018 12:18