| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pelham WRIGHT | BRA | 40.42 | 16.92 | 24.00 | 4.17 | 4.00 | 3.83 | 0.50 | #3 | |
| 2 | Jacob CASEY | OXF | 38.08 | 17.92 | 20.66 | 3.33 | 3.58 | 3.42 | 0.50 | #1 | |
| 3 | Max HALL | BRA | 34.21 | 15.55 | 18.66 | 3.33 | 3.17 | 2.83 | 0.00 | #4 | |
| 4 | Stanley EVANS | PET | 27.95 | 10.45 | 18.00 | 3.08 | 2.92 | 3.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 31/10/2018 12:18