| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydia SMART | COV | 36.78 | 20.92 | 16.86 | 4.33 | 3.83 | 4.33 | 4.17 | 4.42 | 1.00 | #3 | |
| 2 | Lana BAGEN | DDE | 30.95 | 16.17 | 15.78 | 4.25 | 3.58 | 4.08 | 3.75 | 4.08 | 1.00 | #2 | |
| 3 | Emily HAYWARD | SHE | 27.33 | 15.07 | 14.26 | 3.58 | 3.25 | 3.75 | 3.50 | 3.75 | 2.00 | #4 | |
| 4 | Rowena MACKESSACK-LEITCH | MAG | 25.37 | 11.63 | 14.74 | 3.92 | 3.67 | 3.67 | 3.58 | 3.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 31/10/2018 12:18