| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenny BONE | 34.65 | 16.66 | 17.99 | 3.58 | 3.58 | 3.42 | 0.00 | #15 | ||
| 2 | Eilish LATHAM | 34.05 | 14.50 | 19.55 | 3.67 | 4.00 | 3.83 | 0.00 | #9 | ||
| 3 | Arcadia WARD | 32.29 | 13.95 | 18.84 | 3.67 | 3.83 | 3.58 | 0.50 | #3 | ||
| 4 | Ava Mae WILSON | 30.76 | 14.03 | 16.73 | 3.17 | 3.42 | 3.25 | 0.00 | #6 | ||
| 5 | Daisy Olivia LINDOP | 30.53 | 12.89 | 18.14 | 3.58 | 3.67 | 3.42 | 0.50 | #8 | ||
| 6 | Eva Rose LOUDON | 28.97 | 13.66 | 16.31 | 3.17 | 3.25 | 3.17 | 1.00 | #10 | ||
| 7 | Jessica TREVOR | 28.91 | 13.32 | 15.59 | 2.92 | 3.08 | 3.17 | 0.00 | #11 | ||
| 8 | Megan MACALISTER | 28.11 | 14.58 | 14.03 | 2.83 | 2.75 | 2.67 | 0.50 | #1 | ||
| 9 | Amelia GOODALL | 26.77 | 10.34 | 16.43 | 3.08 | 3.33 | 3.25 | 0.00 | #13 | ||
| 10 | Francesca GUERIN | 26.40 | 12.17 | 15.73 | 3.00 | 3.08 | 3.17 | 1.50 | #5 | ||
| 11 | Isabel BARNES | 24.46 | 11.37 | 13.59 | 2.83 | 2.58 | 2.58 | 0.50 | #14 | ||
| 12 | Danielle KIRK | 22.83 | 11.36 | 12.47 | 2.58 | 2.50 | 2.25 | 1.00 | #4 | ||
| 13 | Lily-Ella REYNOLDS | 22.82 | 8.86 | 14.46 | 2.75 | 3.00 | 2.75 | 0.50 | #7 | ||
| 14 | Charlotte LESTER | 20.60 | 7.84 | 13.76 | 2.75 | 2.67 | 2.67 | 1.00 | #2 | ||
| 15 | Roberta JACKSON-RUTHERFORD | 20.03 | 7.06 | 13.47 | 2.67 | 2.67 | 2.58 | 0.50 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/04/2019 15:48