| No. | Name | Nat. |
|---|---|---|
| 1 | Nina ALEXANDROV | WHI |
| 2 | Katie ALLSOP | SHE |
| 3 | Jessica ANDERSON | WHI |
| 4 | Caitlin ATKINSON | WHI |
| 5 | Keira BENN | WHI |
| 6 | Edie BOND | BRD |
| 7 | Violet CLAREY | NOT |
| 8 | Lucy CREE | GAL |
| 9 | Lilly HADLEY | SHE |
| 10 | Rebecca HAMILL | PET |
| 11 | Freya HANCOCK | SHE |
| 12 | Lois HOULIHAN | COV |
| 13 | India JACKSON | NOT |
| 14 | Carys KELSEY | CAN |
| 15 | Kitty MCCALLION | OLY |
| 16 | Holly MITCHELL | GAL |
| 17 | Annika MOLLER-GREEN | PET |
| 18 | Katie ORRELL | BBN |
| 19 | Annabel Rose PEXTON | SHE |
| 20 | Mollie-Ann Rose PRICE-JONES | OXF |
| 21 | Holly SHENTON | SHE |
| 22 | Jessica SUTHERLAND | GAL |
| 23 | Ruby THOMPSON | BRD |
| 24 | Lia WILSON | EK |
Last Update: 01/11/2016 10:09