| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Kitty MCCALLION | OLY | 20.36 | 1 |
| 2 | Lia WILSON | EK | 19.81 | 2 |
| 3 | Freya HANCOCK | SHE | 19.75 | 3 |
| 4 | Holly SHENTON | SHE | 19.54 | 4 |
| 5 | Lois HOULIHAN | COV | 19.43 | 5 |
| 6 | Edie BOND | BRD | 16.70 | 6 |
| 7 | Holly MITCHELL | GAL | 16.58 | 7 |
| 8 | Annika MOLLER-GREEN | PET | 16.57 | 8 |
| 9 | Nina ALEXANDROV | WHI | 14.96 | 9 |
| 10 | Rebecca HAMILL | PET | 14.70 | 10 |
| 11 | Caitlin ATKINSON | WHI | 14.40 | 11 |
| 12 | Ruby THOMPSON | BRD | 14.30 | 12 |
| 13 | Lucy CREE | GAL | 13.93 | 13 |
| 14 | Jessica ANDERSON | WHI | 13.60 | 14 |
| 15 | Katie ALLSOP | SHE | 13.57 | 15 |
| 16 | Violet CLAREY | NOT | 13.00 | 16 |
| 17 | Keira BENN | WHI | 12.80 | 17 |
| 18 | Katie ORRELL | BBN | 12.38 | 18 |
| 19 | India JACKSON | NOT | 12.33 | 19 |
| 20 | Carys KELSEY | CAN | 11.27 | 20 |
| 21 | Lilly HADLEY | SHE | 9.63 | 21 |
| 22 | Mollie-Ann Rose PRICE-JONES | OXF | 5.21 | 22 |
| WD | Jessica SUTHERLAND | GAL | ||
| WD | Annabel Rose PEXTON | SHE |
Last Update: 10/11/2016 15:07