| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Jenny BONE | GAL | 22.87 | 1 |
| 2 | Sophia SMITH | COV | 22.41 | 2 |
| 3 | Freya WILLIAMS | BBN | 21.28 | 3 |
| 4 | Charlotte FEARNHEAD-CLARK | GOS | 19.88 | 4 |
| 5 | Erin LAVERICK | BIL | 19.85 | 5 |
| 6 | Chloe HODKIN | SHE | 19.45 | 6 |
| 7 | Cora MOORE | TEL | 19.40 | 7 |
| 8 | Keira RAMSAY | GAL | 19.13 | 8 |
| 9 | Maeve BARRATT | CAR | 18.87 | 9 |
| 10 | Neamh Nicole DAVISON | SHE | 18.36 | 10 |
| 11 | Danielle KIRK | LAM | 17.80 | 11 |
| 12 | Zoe HEIGHWAY | TEL | 17.70 | 12 |
| 13 | Amelia STEPHENSON | SHE | 17.42 | 13 |
| 14 | Mckenzie EASTHOPE | SHE | 16.96 | 14 |
| 15 | Rebecca LOWES | WHI | 16.90 | 15 |
| 16 | Becky PLANT | LAM | 16.38 | 16 |
| 17 | Emma SHEPHERD | SHE | 16.27 | 17 |
| 18 | Samantha COATES | WHI | 16.03 | 18 |
| 19 | Meredith DIFFORD | SHE | 15.72 | 19 |
| 20 | Rhiannon LANCHIN | BBN | 14.63 | 20 |
| 21 | Amy LEE | OLY | 14.20 | 21 |
| 22 | Chloé-Jane SUMMERSON | WHI | 13.57 | 22 |
| 23 | Jessica REDSHAW | BIL | 12.86 | 23 |
| 24 | Teresa HARVEY | BBN | 7.97 | 24 |
Last Update: 10/11/2016 9:49