| No. | Name | Nat. |
|---|---|---|
| 1 | Libby ABRAHALL | LEE |
| 2 | Angelica May ALEXANDER | NOT |
| 3 | Rebecca ALLAN | OLY |
| 4 | Lucy BARLOW | BBN |
| 5 | Mia BENCH | COV |
| 6 | Charley CLARKE | BPL |
| 7 | Amy CROWTHER | BIL |
| 8 | Georgia DAVIDSON | BIL |
| 9 | Anais DHADDA | COV |
| 10 | Beth DONALDSON | MAG |
| 11 | Georgie DUNKLEY | BRD |
| 12 | Bella EL-QASEM | ALT |
| 13 | Lauren FLEMING | OLY |
| 14 | Robyn FOSTER | COV |
| 15 | Mia JOHNSTONE | OLY |
| 16 | Morgan KELSEY | CAN |
| 17 | Courtney KRAMMER-EVANS | COV |
| 18 | Maria KUJAWA | STI |
| 19 | Evie LEWIS | COV |
| 20 | Poppy MORGAN-FORRESTER | LEE |
| 21 | Laura MYERS | BIL |
| 22 | Sarn Monica NADIN | DEE |
| 23 | Abbie ROWNTREE | BIL |
| 24 | Emily SHEEN | BRA |
| 25 | Brodie SNEDDON | NLK |
| 26 | Aoife Louise STEVENSON | COV |
| 27 | Jacelle Joy TAGARO | CAR |
| 28 | Kristelle Faith TAGARO | CAR |
| 29 | Sophie TOLSON | BPL |
| 30 | Sarah TUNNICLIFFE | EK |
| 31 | Bronwyn WELTON | MKN |
| 32 | Gabriella WELTON | MKN |
Last Update: 01/11/2016 10:09