| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robyn FOSTER | COV | 28.44 | 13.86 | 14.58 | 3.00 | 2.83 | 0.00 | #28 | |
| 2 | Lauren FLEMING | OLY | 25.70 | 12.34 | 13.36 | 2.67 | 2.67 | 0.00 | #32 | |
| 3 | Sarah TUNNICLIFFE | EK | 24.03 | 11.33 | 12.70 | 2.50 | 2.58 | 0.00 | #25 | |
| 4 | Rebecca ALLAN | OLY | 23.87 | 11.37 | 12.50 | 2.42 | 2.58 | 0.00 | #15 | |
| 5 | Brodie SNEDDON | NLK | 23.55 | 11.47 | 12.08 | 2.33 | 2.50 | 0.00 | #3 | |
| 6 | Mia JOHNSTONE | OLY | 23.52 | 11.66 | 13.36 | 2.67 | 2.67 | 1.50 | #29 | |
| 7 | Aoife Louise STEVENSON | COV | 23.19 | 11.31 | 11.88 | 2.50 | 2.25 | 0.00 | #4 | |
| 8 | Evie LEWIS | COV | 23.08 | 11.20 | 11.88 | 2.25 | 2.50 | 0.00 | #7 | |
| 9 | Georgia DAVIDSON | BIL | 22.02 | 11.04 | 11.48 | 2.42 | 2.17 | 0.50 | #6 | |
| 10 | Maria KUJAWA | STI | 21.77 | 10.12 | 11.65 | 2.08 | 2.58 | 0.00 | #17 | |
| 11 | Beth DONALDSON | MAG | 21.53 | 10.90 | 10.63 | 2.17 | 2.08 | 0.00 | #22 | |
| 12 | Poppy MORGAN-FORRESTER | LEE | 20.90 | 11.60 | 9.80 | 2.00 | 1.92 | 0.50 | #5 | |
| 13 | Anais DHADDA | COV | 20.02 | 9.07 | 11.45 | 2.08 | 2.50 | 0.50 | #12 | |
| 14 | Sarn Monica NADIN | DEE | 19.86 | 9.50 | 10.86 | 2.17 | 2.17 | 0.50 | #8 | |
| 15 | Kristelle Faith TAGARO | CAR | 19.61 | 9.18 | 10.43 | 2.25 | 1.92 | 0.00 | #26 | |
| 16 | Charley CLARKE | BPL | 19.17 | 9.17 | 10.00 | 1.92 | 2.08 | 0.00 | #19 | |
| 17 | Angelica May ALEXANDER | NOT | 18.89 | 8.63 | 11.26 | 2.17 | 2.33 | 1.00 | #24 | |
| 18 | Amy CROWTHER | BIL | 17.76 | 9.00 | 8.76 | 1.83 | 1.67 | 0.00 | #31 | |
| 19 | Abbie ROWNTREE | BIL | 17.16 | 8.60 | 8.56 | 1.75 | 1.67 | 0.00 | #9 | |
| 20 | Libby ABRAHALL | LEE | 17.08 | 8.12 | 8.96 | 1.75 | 1.83 | 0.00 | #2 | |
| 21 | Sophie TOLSON | BPL | 16.23 | 7.97 | 8.76 | 1.75 | 1.75 | 0.50 | #23 | |
| 22 | Courtney KRAMMER-EVANS | COV | 16.19 | 7.51 | 9.18 | 2.00 | 1.67 | 0.50 | #1 | |
| 23 | Bella EL-QASEM | ALT | 16.03 | 5.60 | 10.43 | 2.17 | 2.00 | 0.00 | #10 | |
| 24 | Mia BENCH | COV | 15.87 | 8.24 | 8.13 | 1.67 | 1.58 | 0.50 | #11 | |
| 25 | Morgan KELSEY | CAN | 15.77 | 7.01 | 8.76 | 1.83 | 1.67 | 0.00 | #30 | |
| 26 | Georgie DUNKLEY | BRD | 15.47 | 6.49 | 8.98 | 1.67 | 1.92 | 0.00 | #20 | |
| 27 | Jacelle Joy TAGARO | CAR | 15.43 | 6.67 | 8.76 | 1.83 | 1.67 | 0.00 | #18 | |
| 28 | Gabriella WELTON | MKN | 15.03 | 4.00 | 11.03 | 1.83 | 2.58 | 0.00 | #21 | |
| 29 | Bronwyn WELTON | MKN | 13.98 | 5.60 | 9.38 | 1.92 | 1.83 | 1.00 | #13 | |
| 30 | Laura MYERS | BIL | 13.67 | 6.27 | 7.90 | 1.58 | 1.58 | 0.50 | #14 | |
| 31 | Emily SHEEN | BRA | 13.26 | 4.70 | 8.56 | 1.75 | 1.67 | 0.00 | #27 | |
| 32 | Lucy BARLOW | BBN | 11.58 | 5.90 | 6.68 | 1.25 | 1.42 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08/11/2016 13:14