| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob CASEY | COV | 24.00 | 10.87 | 13.13 | 2.67 | 2.58 | 0.00 | #5 | |
| 2 | Dillon JUDGE | SHE | 23.68 | 10.15 | 13.53 | 2.83 | 2.58 | 0.00 | #7 | |
| 3 | Frederick WILKIN | COV | 22.57 | 9.01 | 13.56 | 2.67 | 2.75 | 0.00 | #1 | |
| 4 | Max HALL | BRA | 19.62 | 9.09 | 11.03 | 2.33 | 2.08 | 0.50 | #8 | |
| 5 | Alexei LINGER-KUNAR | TEL | 19.02 | 9.82 | 10.20 | 2.08 | 2.00 | 1.00 | #6 | |
| 6 | Jordan William MAULE | CAR | 18.91 | 7.25 | 11.66 | 2.33 | 2.33 | 0.00 | #3 | |
| 7 | Solomon WILLIAMSON | NIC | 17.10 | 6.57 | 11.03 | 2.33 | 2.08 | 0.50 | #4 | |
| 8 | Taurean GUSTAVE-VALTON | LVL | 15.88 | 7.00 | 9.38 | 2.08 | 1.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08/11/2016 13:14