| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor BRAY | CAR | 44.78 | 22.94 | 21.84 | 3.92 | 3.42 | 3.58 | 0.00 | #2 | |
| 2 | Niall LINGARD | ALT | 35.65 | 16.63 | 20.02 | 3.67 | 3.17 | 3.17 | 1.00 | #5 | |
| 3 | Archie BLOXHAM | SOL | 30.92 | 14.10 | 16.82 | 2.83 | 2.75 | 2.83 | 0.00 | #4 | |
| 4 | Ryan LA | NIC | 28.78 | 12.60 | 16.18 | 2.75 | 2.67 | 2.67 | 0.00 | #3 | |
| 5 | Daniel KAYE | NIC | 28.70 | 12.70 | 16.00 | 2.33 | 2.75 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 09/11/2016 18:03