| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY | CHE | 43.49 | 23.31 | 20.18 | 3.42 | 3.42 | 3.25 | 0.00 | #1 | |
| 2 | Elliot APPLEBY | CHE | 37.23 | 18.07 | 19.16 | 3.42 | 3.08 | 3.08 | 0.00 | #3 | |
| 3 | Shailesh BUCKLEY | NIC | 24.77 | 9.93 | 15.34 | 2.75 | 2.42 | 2.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 09/11/2016 18:05