| No. | Name | Nat. |
|---|---|---|
| 1 | Charlotte ALLERTON | SHE |
| 2 | Ammie DICKIE | AYR |
| 3 | Ellie-Mai FOSTER | COV |
| 4 | Charlee FOWLER | SOL |
| 5 | Daisy FULTON | MKN |
| 6 | Lauren GREENWOOD | SOL |
| 7 | Naomi HARRIES | CAR |
| 8 | Paige HARWOOD | WHI |
| 9 | Olivia LINDLEY | GUI |
| 10 | Caitlin MCCAVANA | LAM |
| 11 | Ellie Lucy POWELL | EK |
| 12 | Molly REGAN | MKN |
| 13 | Emily SPARROW | COV |
| 14 | Katie WOOD | BPL |
Last Update: 24/09/2017 9:10