| No. | Name | Nat. |
|---|---|---|
| 1 | Isabel BARNES | DEE |
| 2 | Lorena CROSSMAN | SWI |
| 3 | Shannon HEBDITCH | SHE |
| 4 | Daisy Olivia LINDOP | DEE |
| 5 | Emily POWIS | GUI |
| 6 | Ellie PRESSDEE | OXF |
| 7 | Lowenna PRIGG | OXF |
| 8 | Ella RAIKES | OXF |
| 9 | Karina ROSEWELL | OXF |
| 10 | Lucia SANCISI | BAS |
| 11 | Amelia SMITH | OXF |
| 12 | Ava WILSON | BAS |
Last Update: 20/10/2017 10:37