| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Jedidiah LINCOLN | BBN | 31.59 | 1 |
| 2 | Jack BAYLIS | BPL | 28.92 | 2 |
| 3 | Jacob CASEY | COV | 26.05 | 3 |
| 4 | Sachin GUPTA | GIB | 23.65 | 4 |
| 5 | Frederick WILKIN | COV | 22.72 | 5 |
| 6 | Calum BRAY | CAR | 22.70 | 6 |
| 7 | Danny LIGHT | SOL | 14.29 | 7 |
| WD | Luke WOODTHORPE-SMITH | NOT |
Last Update: 04/10/2017 15:57