| No. | Name | Nat. |
|---|---|---|
| 1 | Gabrielle BOYD | MAG |
| 2 | Megan BULFORD | MKN |
| 3 | Charley CLARKE | BPL |
| 4 | Robyn FOSTER | COV |
| 5 | Amelia HAYSOME | AXP |
| 6 | Fiona JEFFREY | OXF |
| 7 | Rebecca MOORE | AXP |
| 8 | Emma PARRY | WHI |
| 9 | Ellanor PLUMB | BRD |
| 10 | Lucy Jane RATCLIFFE | CAN |
| 11 | Paige STANYARD | CAN |
| 12 | Caley STOBO | MOR |
| 13 | Zoe TEMPLETON | AYR |
| 14 | Bronwyn WELTON | MKN |
| 15 | Sarah YORK | COV |
| 16 | Taylor ZANRE-WILSON | ABE |
Last Update: 24/09/2017 9:10