| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole BROLLY | EK | 14.03 | 5.90 | 8.13 | 1.56 | 1.69 | 0.00 | #3 | |
| 2 | Ruby RANSFORD | SHE | 13.68 | 5.22 | 8.46 | 1.63 | 1.75 | 0.00 | #2 | |
| 3 | Naomi OGBU | EK | 12.79 | 5.44 | 7.35 | 1.44 | 1.50 | 0.00 | #8 | |
| 4 | Rubi LEE | NOT | 12.55 | 4.42 | 8.13 | 1.69 | 1.56 | 0.00 | #14 | |
| 5 | Keira TUNNICLIFFE | EK | 12.39 | 5.04 | 7.35 | 1.38 | 1.56 | 0.00 | #16 | |
| 6 | Alexandra ASPINALL | SHE | 11.67 | 4.82 | 7.35 | 1.38 | 1.56 | 0.50 | #13 | |
| 7 | Veronika KOLOSOVA | MKN | 11.25 | 4.52 | 6.73 | 1.31 | 1.38 | 0.00 | #10 | |
| 8 | Lacie-Adele BRAMHALL | SHE | 10.57 | 4.16 | 6.41 | 1.31 | 1.25 | 0.00 | #5 | |
| 9 | Kamile MICKEVICIUTE | TEL | 10.52 | 4.94 | 6.58 | 1.38 | 1.25 | 1.00 | #4 | |
| 10 | Tilly-Marie PIGRAM | MKN | 10.07 | 4.41 | 5.66 | 1.13 | 1.13 | 0.00 | #11 | |
| 11 | Layla REAY | WHI | 9.26 | 3.93 | 5.33 | 1.00 | 1.13 | 0.00 | #6 | |
| 12 | Danielle HADFIELD EASTON | NOT | 9.15 | 3.34 | 5.81 | 1.19 | 1.13 | 0.00 | #9 | |
| 13 | Amelia ALLEN | LAM | 9.12 | 3.16 | 5.96 | 1.19 | 1.19 | 0.00 | #1 | |
| 14 | Libby BEATSON | SHE | 6.75 | 2.69 | 4.06 | 0.81 | 0.81 | 0.00 | #15 | |
| 15 | Sophie WEIR | CAN | 5.17 | 1.71 | 3.46 | 0.75 | 0.63 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 05/10/2017 17:37