| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lia WILSON | EK | 22.48 | 10.20 | 12.28 | 2.33 | 2.58 | 0.00 | #5 | |
| 2 | India JACKSON | NOT | 21.91 | 9.41 | 12.50 | 2.50 | 2.50 | 0.00 | #10 | |
| 3 | Meredith DIFFORD | SHE | 21.41 | 10.16 | 11.25 | 2.08 | 2.42 | 0.00 | #2 | |
| 4 | Lily BUDDERY | SHE | 21.25 | 9.37 | 11.88 | 2.25 | 2.50 | 0.00 | #11 | |
| 5 | Ema LAPATINSKAITE | MKN | 21.12 | 10.07 | 11.05 | 2.42 | 2.00 | 0.00 | #9 | |
| 6 | Kim CARTER | SHE | 20.52 | 8.84 | 11.68 | 2.25 | 2.42 | 0.00 | #7 | |
| 7 | Caitlin ATKINSON | WHI | 19.49 | 9.06 | 10.43 | 2.17 | 2.00 | 0.00 | #1 | |
| 8 | Nina ALEXANDROV | WHI | 18.83 | 8.70 | 10.63 | 2.17 | 2.08 | 0.50 | #8 | |
| 9 | Freya Elizabeth WILLIAMS | LAM | 16.27 | 6.27 | 10.00 | 1.92 | 2.08 | 0.00 | #3 | |
| 10 | Kiya STEWART | MKN | 15.47 | 5.74 | 10.23 | 2.17 | 1.92 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 04/10/2017 10:23