| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam STEELE | SHE | 21.87 | 9.57 | 12.30 | 2.42 | 2.50 | 0.00 | #4 | |
| 2 | Freddie LEGGOTT | NOT | 21.25 | 7.77 | 13.98 | 2.92 | 2.67 | 0.50 | #2 | |
| 3 | René BEKTASHI-BROWN | ALT | 20.99 | 9.83 | 11.66 | 2.33 | 2.33 | 0.50 | #3 | |
| 4 | Jack DONOVAN | NOT | 20.20 | 9.10 | 12.10 | 2.42 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 04/10/2017 12:22