| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arin YORKE | TEL | 14.28 | 4.70 | 9.58 | 1.75 | 2.08 | 0.00 | #5 | |
| 2 | Kian MALEK | NOT | 13.38 | 3.60 | 9.78 | 1.83 | 2.08 | 0.00 | #4 | |
| 3 | Newton ADAMCZYK | NOT | 11.23 | 3.53 | 7.70 | 1.58 | 1.50 | 0.00 | #1 | |
| 4 | Sam COOKSON-HOARE | NOT | 10.48 | 3.40 | 7.08 | 1.50 | 1.33 | 0.00 | #2 | |
| 5 | Ryan HANNA | SOL | 9.36 | 3.73 | 5.63 | 1.25 | 1.00 | 0.00 | #3 | |
| 6 | Harley GIBBONS | CAN | 6.36 | 2.60 | 3.76 | 0.83 | 0.67 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03/10/2017 9:36