| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruby RASMUSSEN | SHE | 8.90 | 11.27 | 6.53 | 2.42 | 2.17 | 2.33 | 2.42 | 0.00 | #9 | |
| 2 | Ava-Mae MARTELL | BRA | 6.95 | 8.70 | 5.19 | 1.92 | 1.67 | 1.92 | 1.92 | 0.00 | #11 | |
| 3 | Grace FITZPATRICK | GOS | 6.77 | 8.87 | 4.67 | 1.83 | 1.67 | 1.67 | 1.50 | 0.00 | #8 | |
| 4 | Stanley EVANS | PET | 6.54 | 8.40 | 4.67 | 1.83 | 1.67 | 1.58 | 1.58 | 0.00 | #7 | |
| 5 | Eden THOMPSON HOWLETT | BBN | 5.89 | 7.40 | 4.37 | 1.83 | 1.42 | 1.42 | 1.58 | 0.00 | #2 | |
| 6 | Jessica GARDNER | BBN | 5.68 | 7.40 | 3.96 | 1.50 | 1.42 | 1.42 | 1.33 | 0.00 | #1 | |
| 7 | Krista GOOD | BRA | 5.14 | 6.60 | 3.68 | 1.42 | 1.17 | 1.42 | 1.25 | 0.00 | #14 | |
| 8 | Advay CHOPRA | BRA | 4.81 | 6.00 | 3.61 | 1.33 | 1.33 | 1.33 | 1.17 | 0.00 | #10 | |
| 9 | Lola HESKETH | BBN | 4.39 | 5.20 | 3.57 | 1.58 | 1.08 | 1.25 | 1.17 | 0.00 | #4 | |
| 10 | Beatrice TONUSAITE | BRA | 4.15 | 5.20 | 3.10 | 1.25 | 0.92 | 1.17 | 1.08 | 0.00 | #13 | |
| 11 | Rosie WARING | OXF | 3.95 | 4.80 | 3.10 | 1.17 | 1.00 | 1.17 | 1.08 | 0.00 | #3 | |
| 12 | Kayleigh LIDBURY | OXF | 3.78 | 4.40 | 3.16 | 1.25 | 1.00 | 1.17 | 1.08 | 0.00 | #12 | |
| 13 | Millie DUFF | DEE | 3.67 | 4.00 | 3.33 | 1.42 | 1.08 | 1.08 | 1.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 09/05/2016 10:26