| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava-Mae MARTELL | BRA | 7.09 | 8.40 | 5.77 | 2.08 | 1.92 | 2.33 | 1.92 | 0.00 | #4 | |
| 2 | Ruby RASMUSSEN | SHE | 6.71 | 8.00 | 5.42 | 1.92 | 1.83 | 2.00 | 2.00 | 0.00 | #2 | |
| 3 | Stanley EVANS | PET | 6.31 | 8.23 | 4.38 | 1.75 | 1.58 | 1.50 | 1.42 | 0.00 | #14 | |
| 4 | Grace FITZPATRICK | GOS | 5.44 | 6.20 | 4.68 | 1.75 | 1.67 | 1.58 | 1.67 | 0.00 | #1 | |
| 5 | Krista GOOD | BRA | 5.29 | 6.20 | 4.37 | 2.00 | 1.33 | 1.50 | 1.42 | 0.00 | #7 | |
| 6 | Rosie WARING | OXF | 4.98 | 6.00 | 3.96 | 1.50 | 1.42 | 1.42 | 1.33 | 0.00 | #10 | |
| 7 | Jessica GARDNER | BBN | 4.86 | 5.40 | 4.32 | 1.67 | 1.33 | 1.67 | 1.50 | 0.00 | #8 | |
| 8 | Beatrice TONUSAITE | BRA | 4.45 | 5.20 | 3.69 | 1.58 | 1.17 | 1.25 | 1.25 | 0.00 | #6 | |
| 9 | Lola HESKETH | BBN | 4.24 | 4.80 | 3.68 | 1.58 | 1.08 | 1.33 | 1.25 | 0.00 | #11 | |
| 9 | Eden THOMPSON HOWLETT | BBN | 4.24 | 4.80 | 3.68 | 1.50 | 1.08 | 1.42 | 1.25 | 0.00 | #9 | |
| 11 | Millie DUFF | DEE | 4.18 | 4.80 | 3.56 | 1.42 | 1.08 | 1.33 | 1.25 | 0.00 | #12 | |
| 12 | Advay CHOPRA | BRA | 4.16 | 4.80 | 3.51 | 1.33 | 1.25 | 1.25 | 1.17 | 0.00 | #3 | |
| 13 | Kayleigh LIDBURY | OXF | 3.60 | 4.40 | 2.79 | 1.42 | 0.83 | 0.92 | 0.83 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 09/05/2016 13:23