| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte MAN | GOS | 29.81 | 14.80 | 15.01 | 3.00 | 2.75 | 3.17 | 2.92 | 3.17 | 0.00 | #1 | |
| 2 | Ceri KEARNEY | OXF | 27.13 | 13.80 | 13.33 | 2.75 | 2.50 | 2.83 | 2.58 | 2.67 | 0.00 | #4 | |
| 3 | Holly KEARNEY | BRA | 25.36 | 13.36 | 12.00 | 2.50 | 2.25 | 2.58 | 2.25 | 2.42 | 0.00 | #6 | |
| 4 | Courtney WAGON | GIL | 25.24 | 12.07 | 13.17 | 2.67 | 2.42 | 2.83 | 2.58 | 2.67 | 0.00 | #2 | |
| 5 | Georgie DUNKLEY | BRD | 24.69 | 13.37 | 12.32 | 2.58 | 2.25 | 2.58 | 2.33 | 2.58 | 1.00 | #8 | |
| 6 | Sabrina OBRAY | BRA | 23.19 | 13.10 | 10.09 | 2.17 | 1.83 | 2.17 | 2.00 | 1.92 | 0.00 | #3 | |
| 7 | Klaudia KARCZ | SLO | 19.95 | 9.37 | 12.58 | 2.58 | 2.33 | 2.58 | 2.42 | 2.67 | 2.00 | #10 | |
| 8 | Dani STURGESS | SOL | 15.81 | 5.40 | 11.41 | 2.33 | 2.08 | 2.50 | 2.25 | 2.25 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 10/05/2016 15:15