| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ceri KEARNEY | OXF | 8.58 | 8.40 | 8.76 | 3.08 | 2.92 | 3.25 | 3.25 | 0.00 | #1 | |
| 2 | Holly KEARNEY | BRA | 7.73 | 7.87 | 7.59 | 2.75 | 2.50 | 2.83 | 2.75 | 0.00 | #8 | |
| 3 | Charlotte MAN | GOS | 6.92 | 6.84 | 7.00 | 2.50 | 2.33 | 2.67 | 2.50 | 0.00 | #3 | |
| 4 | Courtney WAGON | GIL | 6.84 | 6.50 | 7.18 | 2.58 | 2.42 | 2.67 | 2.58 | 0.00 | #2 | |
| 5 | Georgie DUNKLEY | BRD | 6.62 | 6.63 | 6.60 | 2.50 | 2.17 | 2.50 | 2.25 | 0.00 | #9 | |
| 6 | Sabrina OBRAY | BRA | 6.27 | 6.00 | 6.54 | 2.42 | 2.17 | 2.50 | 2.25 | 0.00 | #4 | |
| 7 | Leah LEWIS | GOS | 6.23 | 6.27 | 6.18 | 2.33 | 2.08 | 2.33 | 2.08 | 0.00 | #7 | |
| 8 | Klaudia KARCZ | SLO | 5.87 | 5.60 | 6.13 | 2.17 | 2.00 | 2.42 | 2.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 10/05/2016 9:06