| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanley EVANS | PET | 21.72 | 11.30 | 10.42 | 2.17 | 2.00 | 2.17 | 2.08 | 2.00 | 0.00 | #2 | |
| 2 | Jasmin FAIRBRASS | GIL | 20.82 | 11.24 | 10.58 | 2.00 | 1.92 | 2.25 | 2.08 | 2.33 | 1.00 | #5 | |
| 3 | Emily LANFEAR | GOS | 19.03 | 7.53 | 11.50 | 2.25 | 2.17 | 2.42 | 2.33 | 2.33 | 0.00 | #3 | |
| 4 | Robbie Jay WORLD | GOS | 18.64 | 10.56 | 8.08 | 1.67 | 1.33 | 1.83 | 1.67 | 1.58 | 0.00 | #4 | |
| 5 | James FOYSTER | GIL | 16.54 | 7.04 | 9.50 | 2.00 | 1.75 | 1.92 | 2.00 | 1.83 | 0.00 | #1 | |
| 6 | Erkki CORREA-MARCOS | BRA | 16.14 | 8.40 | 7.74 | 1.58 | 1.33 | 1.75 | 1.50 | 1.58 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 09/05/2016 16:15