| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily BAKHTIARI | DEE | 22.82 | 10.90 | 11.92 | 2.33 | 2.17 | 2.42 | 2.42 | 2.58 | 0.00 | #2 | |
| 2 | Emily WORKMAN | SOL | 21.94 | 11.10 | 11.84 | 2.42 | 2.17 | 2.42 | 2.25 | 2.58 | 1.00 | #5 | |
| 3 | Harriett WELLS | CAR | 20.91 | 8.23 | 12.68 | 2.50 | 2.42 | 2.67 | 2.42 | 2.67 | 0.00 | #6 | |
| 4 | Alannah JACKSON | SLO | 18.97 | 9.80 | 9.17 | 1.92 | 1.67 | 1.92 | 1.83 | 1.83 | 0.00 | #4 | |
| 5 | Hannah STRAW | SLO | 18.96 | 9.97 | 8.99 | 1.83 | 1.50 | 2.00 | 1.83 | 1.83 | 0.00 | #3 | |
| 6 | Maya FOYSTER | GIL | 16.50 | 7.50 | 9.00 | 2.08 | 1.75 | 1.92 | 1.67 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 09/05/2016 16:15