| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie GARMAN | OXF | 23.95 | 11.20 | 12.75 | 2.75 | 2.42 | 2.58 | 2.42 | 2.58 | 0.00 | #4 | |
| 2 | Matilda SIMKINS | SLO | 23.86 | 11.20 | 12.66 | 2.50 | 2.25 | 2.75 | 2.58 | 2.58 | 0.00 | #2 | |
| 3 | Lian SYSON | BRA | 19.77 | 9.10 | 10.67 | 2.17 | 2.00 | 2.25 | 2.08 | 2.17 | 0.00 | #3 | |
| 4 | Charlotte CORNWALL | SLO | 19.76 | 9.84 | 9.92 | 2.08 | 1.83 | 2.17 | 1.92 | 1.92 | 0.00 | #5 | |
| 5 | Bethan REES | SLO | 18.35 | 8.60 | 9.75 | 2.00 | 1.83 | 2.00 | 1.92 | 2.00 | 0.00 | #6 | |
| 6 | Emily RIGDEN | SLO | 15.11 | 5.10 | 10.01 | 2.17 | 1.92 | 1.92 | 2.00 | 2.00 | 0.00 | #1 | |
| 7 | Morgan Mai CLARK | CAR | 13.60 | 6.77 | 8.33 | 1.75 | 1.42 | 1.75 | 1.83 | 1.58 | 1.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 10/05/2016 14:30