| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum BRAY | GBR | 16.37 | 6.22 | 10.15 | 2.00 | 2.06 | 0.00 | #1 | |
| 2 | Aiden BOSELEY | GBR | 11.68 | 3.23 | 8.45 | 1.50 | 1.88 | 0.00 | #3 | |
| 3 | Joel COULON | GBR | 11.48 | 3.50 | 7.98 | 1.56 | 1.63 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 21/09/2015 10:19