| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel WESTON | GBR | 42.72 | 20.40 | 22.32 | 3.75 | 3.83 | 3.58 | 0.00 | #4 | |
| 2 | Joseph ZAKIPOUR | GBR | 36.12 | 17.30 | 19.32 | 3.25 | 3.08 | 3.33 | 0.50 | #5 | |
| 3 | Edward APPLEBY | GBR | 33.67 | 16.01 | 18.16 | 3.17 | 3.08 | 2.83 | 0.50 | #1 | |
| 4 | Elliot APPLEBY | GBR | 28.72 | 12.88 | 16.34 | 2.92 | 2.58 | 2.67 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22/09/2015 17:36