| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rei YOSHIMOTO | GBR | 53.64 | 26.00 | 28.14 | 4.92 | 4.17 | 4.33 | 4.17 | 0.50 | #9 | |
| 2 | Elé SILVESTER | GBR | 50.36 | 25.39 | 25.47 | 4.25 | 3.75 | 3.92 | 4.00 | 0.50 | #13 | |
| 3 | Kia BLACKBURN | GBR | 49.49 | 22.83 | 26.66 | 4.50 | 4.00 | 4.08 | 4.08 | 0.00 | #22 | |
| 4 | Maeve HASTINGS | GBR | 47.77 | 22.30 | 25.47 | 4.25 | 3.75 | 3.92 | 4.00 | 0.00 | #12 | |
| 5 | Rebecca GILLESPIE | GBR | 46.25 | 22.51 | 23.74 | 4.00 | 3.50 | 3.67 | 3.67 | 0.00 | #8 | |
| 6 | Abby GREEN | GBR | 44.26 | 20.40 | 23.86 | 3.83 | 3.42 | 3.83 | 3.83 | 0.00 | #11 | |
| 7 | Natasha GADSDON | GBR | 43.57 | 21.97 | 21.60 | 3.58 | 3.17 | 3.33 | 3.42 | 0.00 | #1 | |
| 8 | Sara Alison KERACHER | GBR | 42.23 | 21.30 | 20.93 | 3.58 | 3.00 | 3.25 | 3.25 | 0.00 | #23 | |
| 9 | Siân BETTRIDGE | GBR | 42.13 | 19.43 | 23.20 | 3.75 | 3.25 | 3.83 | 3.67 | 0.50 | #17 | |
| 10 | Eleanor HAYES | GBR | 41.41 | 21.27 | 20.14 | 3.42 | 2.92 | 3.17 | 3.08 | 0.00 | #19 | |
| 11 | Miesha COOKE SMITH | GBR | 39.37 | 17.90 | 21.47 | 3.50 | 3.17 | 3.33 | 3.42 | 0.00 | #3 | |
| 12 | Amy WORLD | GBR | 38.72 | 17.78 | 20.94 | 3.75 | 3.17 | 3.00 | 3.17 | 0.00 | #6 | |
| 13 | Charlotte WILLIAMS | GBR | 38.17 | 19.74 | 18.93 | 3.00 | 2.67 | 3.08 | 3.08 | 0.50 | #18 | |
| 14 | Sallie BURNS | GBR | 38.00 | 16.37 | 22.13 | 3.58 | 3.17 | 3.50 | 3.58 | 0.50 | #15 | |
| 15 | Alicia BOYER | GBR | 35.74 | 16.10 | 20.14 | 3.17 | 3.00 | 3.25 | 3.17 | 0.50 | #21 | |
| 16 | Cerys GODMAN | GBR | 35.24 | 16.97 | 18.27 | 2.83 | 2.67 | 2.92 | 3.00 | 0.00 | #2 | |
| 17 | Teigan HORNE | GBR | 35.21 | 14.65 | 21.06 | 3.33 | 3.17 | 3.33 | 3.33 | 0.50 | #7 | |
| 18 | Jessica BUCKLEY | GBR | 32.93 | 14.87 | 19.06 | 3.25 | 2.58 | 3.00 | 3.08 | 1.00 | #25 | |
| 19 | Chloe HADFIELD | GBR | 30.01 | 13.55 | 17.46 | 2.92 | 2.58 | 2.83 | 2.58 | 1.00 | #10 | |
| 20 | Amy SMITH | GBR | 29.10 | 15.20 | 14.40 | 2.50 | 2.08 | 2.17 | 2.25 | 0.50 | #4 | |
| 21 | Lydia BANNISTER-NUNN | GBR | 27.25 | 12.66 | 15.59 | 2.75 | 2.08 | 2.33 | 2.58 | 1.00 | #24 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 22/09/2015 17:06