| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruaridh FISHER | GBR | 48.78 | 24.53 | 25.25 | 4.75 | 4.83 | 5.08 | 5.17 | 5.42 | 1.00 | #5 | |
| 2 | Oliver PARRINGTON-TYLER | GBR | 42.37 | 21.19 | 21.18 | 4.17 | 4.00 | 4.17 | 4.42 | 4.42 | 0.00 | #3 | |
| 3 | Christopher PATTENDEN | GBR | 31.83 | 15.66 | 16.17 | 3.42 | 2.92 | 3.08 | 3.50 | 3.25 | 0.00 | #2 | |
| 4 | Sam MCALLISTER | IRL | 30.59 | 10.34 | 20.25 | 3.92 | 3.83 | 4.17 | 4.08 | 4.25 | 0.00 | #4 | |
| 5 | Elliott THOMPSON | GBR | 25.78 | 15.86 | 10.92 | 2.67 | 2.17 | 1.83 | 2.33 | 1.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23/09/2015 7:57