| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe WILKINSON | GBR | 76.87 | 35.80 | 41.07 | 5.08 | 4.83 | 5.42 | 4.92 | 5.42 | 0.00 | #7 | |
| 2 | Nina POVEY | GBR | 76.09 | 39.96 | 38.13 | 5.00 | 4.50 | 5.00 | 4.58 | 4.75 | 2.00 | #11 | |
| 3 | Lucy-Anne WALKER | GBR | 66.41 | 31.48 | 36.93 | 4.58 | 4.58 | 4.83 | 4.42 | 4.67 | 2.00 | #2 | |
| 4 | Michelle CALLISON | GBR | 65.74 | 30.93 | 34.81 | 4.92 | 3.92 | 4.42 | 4.08 | 4.42 | 0.00 | #4 | |
| 5 | Rowena MACKESSACK-LEITCH | GBR | 55.68 | 29.27 | 26.41 | 3.67 | 3.00 | 3.25 | 3.17 | 3.42 | 0.00 | #9 | |
| 6 | Bryony CORRIGAN-RATTRAY | GBR | 53.22 | 25.50 | 29.72 | 3.83 | 3.58 | 3.58 | 3.75 | 3.83 | 2.00 | #1 | |
| 7 | Ashley MITCHELL | GBR | 50.51 | 22.38 | 28.13 | 3.50 | 3.33 | 3.67 | 3.75 | 3.33 | 0.00 | #5 | |
| 8 | Bernadette QUAH | GBR | 45.42 | 18.22 | 27.20 | 3.50 | 3.17 | 3.33 | 3.67 | 3.33 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 24/09/2015 13:03