| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Louis GREGORY | MKN | 16.81 | 1 |
| 2 | Luke ROWLEY | IOW | 13.22 | 2 |
| 3 | Joseph BLACK | AXP | 13.02 | 3 |
| 4 | Jannik WEYAND | LVL | 12.53 | 4 |
| 5 | Edward HOWDEN CHALMERS | LVL | 12.34 | 5 |
| 6 | Kallum WOOD | IOW | 10.22 | 6 |
| 7 | Oliver GREEN | GIL | 8.99 | 7 |
| 8 | Alexander FAIRBRIDGE | SLO | 8.27 | 8 |
| 9 | Sacha WOODWARD | AXP | 8.09 | 9 |
| WD | Jonathan PROCTER | NOT |
Last Update: 26/09/2016 12:50