| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lowenna PRIGG | OXF | 31.05 | 1 |
| 2 | Emma GRAYSON | NOT | 30.53 | 2 |
| 3 | Mikan BRAY | CAR | 28.31 | 3 |
| 4 | Sarah LAI | NOT | 27.49 | 4 |
| 5 | Talulla TYSOE | COV | 26.96 | 5 |
| 6 | Sophia TKACHEVA | IRL | 26.18 | 6 |
| 7 | Aurelia STEARNS | AXP | 25.42 | 7 |
| 8 | Poppy MORGAN-FORRESTER | LVL | 24.47 | 8 |
| 9 | Harriett WELLS | CAR | 24.12 | 9 |
| 10 | Tallulah BOWERS | LVL | 23.05 | 10 |
| 11 | Angelica ALEXANDER | NOT | 22.40 | 11 |
| 12 | Gabriella KEARNS | LVL | 21.86 | 12 |
| 13 | Jessica-Hollie TAYLOR | NOT | 21.43 | 13 |
| 14 | Anais DHADDA | COV | 21.10 | 14 |
| 15 | Libby ABRAHALL | LVL | 20.64 | 15 |
| 16 | Bella EL-QASEM | ALT | 18.23 | 16 |
| 17 | Teah TOURNIER WINCHESTER | AXP | 17.28 | 17 |
| 18 | Kristelle TAGARO | CAR | 17.24 | 18 |
Last Update: 26/09/2016 17:37