| No. | Name | Nat. |
|---|---|---|
| 1 | Parisa AGAHI | NOT |
| 2 | Beatrice AGOSTINI | OXF |
| 3 | Kenya ANGLUM | PET |
| 4 | Layla BELANOVA | AXP |
| 5 | Mia BENCH | COV |
| 6 | Emily BLAKE | GOS |
| 7 | Megan BULFORD | MKN |
| 8 | Alessia-Perla CASTRONOVO | NOT |
| 9 | Sadie COOK | BAS |
| 10 | Felicity CRONIN | GUI |
| 11 | Sophie CROWTHER | BIL |
| 12 | Georgia DAVIDSON | BIL |
| 13 | Amie DONOVAN | NOT |
| 14 | Robyn FOSTER | COV |
| 15 | Fiona JEFFREY | OXF |
| 16 | Annalise JONES | BIL |
| 17 | Paige LEPLEY | CHE |
| 18 | Evie LEWIS | COV |
| 19 | Emma LITHERLAND | NOT |
| 20 | Amelia MINNS | GUI |
| 21 | Anya MORRILL | BRD |
| 22 | Emily POWIS | GUI |
| 23 | Libby RAESIDE | KYL |
| 24 | Ella RAIKES | OXF |
| 25 | Aimee ROBINSON | NOT |
| 26 | Aoife Louise STEVENSON | COV |
| 27 | Marney THOMPSON | BIL |
| 28 | Bronwyn WELTON | MKN |
| 29 | Charlotte WRIGHT | GUI |
Last Update: 20/09/2016 12:13