| No. | Name | Nat. |
|---|---|---|
| 1 | Charlie Kaye ANDERSON | MUR |
| 2 | Harriet BEATSON | SHE |
| 3 | Ashleigh CORCORAN | DEE |
| 4 | Emily GIBSON | WHI |
| 5 | Rebecca GILLESPIE | NOT |
| 6 | Cerys GODMAN | NOT |
| 7 | Abby GREEN | SOL |
| 8 | Ellie GREEN | MKN |
| 9 | Sylvhanna HORNE | KYL |
| 10 | Sophie JONES | GUI |
| 11 | Miah MCINNES | SHE |
| 12 | Megan MORLEY | SHE |
| 13 | Olympia MOURIKI | COV |
| 14 | Suzi MURRAY | MAG |
| 15 | Rhiannon PARKER-NICHOLLS | COV |
| 16 | Kloe ROZGONYI | NOT |
| 17 | Lydia SMART | BBN |
| 18 | Antonia STRATFORD | LVL |
| 19 | Bethan WHITEMAN | COV |
| 20 | Summer WILLIAMS | SHE |
| 21 | Amy WORLD | GOS |
| 22 | Isabel YEATMAN | SHE |
Last Update: 23/09/2016 12:03